|
Visual TOM
|
Target audience
|
Objectif
|
| Discovery | Functional managers and study team | Understand basic structure and features of Visual TOM |
| Desgning and Monitoring | Designers and IT operations controllers | Understand and use design, planning, scheduling and control features |
| Monitoring | Operations teams in charge of monitoring and resuptions of the work | Understand, use and master management and business analysis tools to become autonomous and reactive |
| Administration | Teams in charge of installation, updates and software security | Understand Visual TOM technical architecture and manage the solution on daily basis |
| Change Management | Désigners and IT operations controllers | Understand and use deployment asistance module |
| New features | Operations teams | Understand and integrate new features, Session included in the "version upgrade" package Session spécifique incluse dans les prestations de montées de versions |
|
Visual BPM
|
Target audience
|
Objectif
|
| Designing | Teams in charge of controls modeling | Understand Visual BPM designer model, learn to model and design end user interfaces |
| Administration | Teams in charge of installation, updates and software security | Understand Visual BPM technical architecture and manage the solution on daily basis |
|
Visual IT Operations
|
Target audience
|
Objectif
|
| On Demand | Teams in charge of operations, infrastructure | Explore a specific subject in Visual TOM or Visual BPM. Content and duration customized to suit your needs |
|
Recommended number of participations : 6 - maximum : 8 Course materials supplied : 6 - Additional course materials must be paid for. |
| Page 1 |